top of page

Pre week 3 state football rankings are out

Missouri Media football rankings

Statewide high school football rankings, as compiled by a 15-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Sam McDowell, The Kansas City Star; Dave Kvidahl, STLHighschoolsports.com; Jim Powers, High School Sports Caravan;

Cameron Teague, The Columbia Tribune; Tom Rackers, Jefferson City News-Tribune; Mike Scott, Ozone Sports; Harrison Keegan, The Springfield News-Leader; Tim Leible, The Rolla Daily News; Thomas Huitt-Johnson, The St. Joseph News-Press; J.B. Connoley, KRES radio; Chris Pobst, Sikeston Standard-Democrat; Matt King, The Daily Journal; Jason Peake, The Joplin Globe; Josh Mlot, Southeast Missourian.

First-place votes in parenthesis.

CLASS 6

Rank, team, Rec., Pts., LW 1. Blue Springs (15) 2-0, 150, 1

2. Kirkwood, 2-0, 135, 3

3. Park Hill, 2-0, 114, 4

4. CBC, 1-1, 101, 2

5. Eureka, 2-0, 90, 5

6. Hazelwood Central, 2-0, 75, 6

7. Lee’s Summit West, 1-1, 59, 7

8. Rock Bridge, 2-0, 52, 9

9. Rockhurst, 1-1, 31, 10

10. Francis Howell, 2-0, 8, NR

Dropped out: No. 8 Raymore-Peculiar

Also receiving votes: Raymore-Peculiar (1-1), 4; Ritenour (2-0), 2; Lee’s Summit North (1-1), 2; Lindbergh (2-0), 1; Jefferson City (1-1) 1

CLASS 5

Rank, team, Rec., Pts., LW

1. Vianney (14), 2-0, 149, 1

2. Fort Zumwalt North, 2-0, 132, 2

3. Staley (1), 2-0, 124, 3

4. Battle, 2-0, 104, 4

5. Liberty, 2-0, 91, 5

6. Fort Osage, 2-0, 69, 7

7. Chaminade, 1-1, 57, 8

8. Ozark, 2-0, 49, 9

9. Pattonville, 2-0, 21, NR

10. William Chrisman, 2-0, 16, NR

Dropped out: No. 6 Glendale, No. 10 Park Hill South

Also receiving votes: Webster Groves (2-0), 7; Glendale (1-1), 2; Nixa (2-0), 2; Carthage (0-2), 1; Lebanon (2-0), 1

CLASS 4

Rank, team, Rec., Pts., LW

1. Webb City (15), 2-0, 150, 1

2. Harrisonville, 2-0, 126, 3

3. Carl Junction, 1-1, 109, 4

4. Kearney, 1-1, 104, 6

5. Hannibal, 1-1, 86, 2

6. Parkway Central, 2-0, 73, 7

7. MICDS, 1-1, 49, 5

8. Platte County, 2-0, 45, NR

9. Ladue, 1-1, 40, 10

10. Parkway North, 1-1, 17, NR

Dropped out: No. 8 Camdenton, No. 9 Raytown South

Also receiving votes: Raytown South (1-1), 13; Grain Valley (2-0), 9; Camdenton (1-1), 4

CLASS 3

Rank, team, Rec., Pts., LW

1. McCluer South-Berkeley (12), 1-0, 147, 1

2. Maryville (3), 2-0, 135, 2

3. Blair Oaks, 2-0, 118, 3

4. Miller Career, 1-1, 103, 4

5. Park Hills Central, 2-0, 91, 6

6. Southern Boone, 2-0, 70, 7

7. Monett, 2-0, 44, 8

8. Mt. Vernon, 2-0, 38, 9

9. Center, 1-1, 37, 5

10. Seneca, 2-0, 25, NR

Dropped out: No. 10 Osage

Also receiving votes: Eldon (2-0), 15; Cassville (1-1), 2

CLASS 2

Rank, team, Rec., Pts., LW

1. Lamar (15), 2-0, 150, 1

2. Trinity, 1-0, 135, 2

3. Mountain Grove, 2-0, 113, 3

4. Lutheran North, 2-0, 109, 4

5. Ava, 2-0, 83, 5

6. Centralia, 2-0, 76, 6

7. South Callaway, 2-0, 59, 7

8. Cardinal Ritter, 2-0, 51, 8

9. Brentwood, 2-0, 30, 10

10. Lexington, 2-0, 11, NR

Dropped out: No. 9 Mtn. View-Liberty

Also receiving votes: Caruthersville (2-0), 7; Mtn. View-Liberty (0-2), 1

CLASS 1

Rank, team, Rec., Pts., LW

1. Hamilton-Penney (15), 2-0, 150, 1

2. Valle Catholic, 2-0, 130, 2

3. Monroe City, 2-0, 121, 3

4. Marceline, 2-0, 105, 4

5. Lincoln, 2-0, 83, 5

6. Hayti, 2-0, 70, 6

7. Westran, 2-0, 55, 7

8. Pierce City, 2-0, 43, 8

9. Thayer, 1-1, 28, 9

10. Lockwood, 2-0, 15, 10

Also receiving votes: Plattsburg (2-0), 12; Wellington-Napoleon (2-0), 12; South Shelby (2-0), 1

Featured Posts
Recent Posts
Archive
Search By Tags
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square
bottom of page